Besides the two large I1a families in the USA, there are three additional families known to belong to this haplogroup, ie, have this type of DNA-- one each in Ireland, England, and Australia/New Zealand. There are no known members of these families in the USA, so these families do not have an American catalog number.
Index:
|
Marker & DYS # | |||||||||||||||||||||||||||||||||||||
Individual
|
1 |
2
390 |
3
19/394 |
4
391 |
5
385a |
6
385b |
7
426 |
8
388 |
9
439 |
10
389-1 |
11
392 |
12
389-2 |
13 458 |
14
459a |
15
459b |
16
455 |
17
454 |
18
447 |
19
437 |
20
448 |
21
449 |
22
464a |
23
464b |
24
464c |
25
464d |
26 |
27
GATA H4 |
28
YCA IIa |
29
YCA IIb |
30
456 |
31
607 |
32
576 |
33
570 |
34
CDYa |
35
CDYb |
36
442 |
37
434 |
Family A: Perrotts of Cork, Ireland | |||||||||||||||||||||||||||||||||||||
Descended from William 'Billy the Banker' Perrott (1809-1881) from Abbeymahon in West Cork, Ireland | |||||||||||||||||||||||||||||||||||||
B91841 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 8 | 11 | 23 | 15 | 20 | 28 | 10 | 12 | 14 | 17 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 34 | 28 | 12 | 10 |
Descended from a Perrott from Ireland | |||||||||||||||||||||||||||||||||||||
IN69050 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 8 | 11 | 23 | 15 | 20 | 28 | 10 | 12 | 14 | 17 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 34 | 28 | 12 | 10 |
Family B: Parrotts of Australia/New Zealand | |||||||||||||||||||||||||||||||||||||
Descended from John (James) Parrott born 10 Dec 1851 Narrowgut, New South Wales, Australia. Large number of descendants in Australia and New Zealand. | |||||||||||||||||||||||||||||||||||||
IN68353 | 13 | 22 | 13 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 30 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 15 | 19 | 34 | 37 | 12 | 10 |
Family C: Perrett of England | |||||||||||||||||||||||||||||||||||||
Descended from | |||||||||||||||||||||||||||||||||||||
IN69432 | 12 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 13 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 22 | 16 | 19 | 26 | 12 | 14 | 15 | 15 | Marker & DYS # | |||||||||||
|
1 |
2
390 |
3
19/394 |
4
391 |
5
385a |
6
385b |
7
426 |
8
388 |
9
439 |
10
389-1 |
11
392 |
12
389-2 |
13 |
14
459a |
15
459b |
16
455 |
17
454 |
18
447 |
19
437 |
20
448 |
21
449 |
22
464a |
23
464b |
24
464c |
25
464d |
26 |
27
GATA H4 |
28
YCA IIa |
29
YCA IIb |
30
456 |
31
607 |
32
576 |
33
570 |
34
CDYa |
35
CDYb |
36
442 |
37
434 |
So far, this group contains 3 unrelated families. One is from Ireland, one from England, and the other is in Australia/New Zealand.
Family A: Perrott from Cork, Ireland
Family B: Parrott from Australia & New Zealand
Family C: Perrett from England
For more information, see the FamilyTree DNA explanation page, or contact the Group Administrator.
Comments? Corrections? Additions? Please write.