The French Carolinians: Mississippi DAR Miscellaneous (Family) Records (1982) 1:196-202. "Origin of the Perritt family was France. Original spelling of the surname was Perritte. "Asa Perritt named William Perritt as his great grandfather. William Perritt had two brothers, Solomon and Benjamin, also known as Bennett. William Perritt settled in the upper Little Pee Dee in what is now Marion Co. Solomon settled at Georgetown, where their ship landed. Bennett settled in what is now Williamsburg Co."
This is one of 'Second Wave' of Parrott families, which arrived in the 1700s. Its patriarch is said to be William Perritte b ~1720 in France:
Personal Letters of the Perritt Family
This is a fairly large but poorly documented family. Its reconstrucion is incomplete, and YDNA shows there are missing branches waiting to be connected. Even so, based on available information, it is the 6th largest P-rr-tt family in the US today, accounting for about 4% of living P-rr-tts. Family lore is that the founding members came to fight in the Revolutionary War. However, many family branches are either missing or disconnected. Current surname spelling is Parrott, Perritt, Perrett, and Pairrett.
Return to the Needham family group
Index:
|
|
Marker & DYS # | |||||||||||||||||||||||||||||||||||||
Individual
|
1 |
2
390 |
3
19/394 |
4
391 |
5
385a |
6
385b |
7
426 |
8
388 |
9
439 |
10
389-1 |
11
392 |
12
389-2 |
13 |
14
459a |
15
459b |
16
455 |
17
454 |
18
447 |
19
437 |
20
448 |
21
449 |
22
464a |
23
464b |
24
464c |
25
464d |
26 |
27
GATA H4 |
28
YCA IIa |
29
YCA IIb |
30
456 |
31
607 |
32
576 |
33
570 |
34
CDYa |
35
CDYb |
36
442 |
37
434 |
. | |||||||||||||||||||||||||||||||||||||
Descended from George Washington Perrett born 1852 Mississippi | |||||||||||||||||||||||||||||||||||||
65505 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 15 | 9 | 9 | 10 | 11 | 25 | 15 | 19 | 31 | 13 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 |
Descended from Needham Parrit born ~1748 | |||||||||||||||||||||||||||||||||||||
253753 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 9 | 10 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 |
Descended from John H. Parrot born 1811 Tennessee | |||||||||||||||||||||||||||||||||||||
195062 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 9 | 10 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 |
Descended from ? in Illinois area | |||||||||||||||||||||||||||||||||||||
917923 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 9 | 10 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 |
Descended from William Perritt in Alabama | |||||||||||||||||||||||||||||||||||||
923159 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 9 | 10 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 |
2nd DNA type: | |||||||||||||||||||||||||||||||||||||
Descended from John Parrott, early 1800's, Hamilton Co., TN | |||||||||||||||||||||||||||||||||||||
42163 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 15 | 9 | 9 | 11 | 10 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |
About the P-rr-tts tested: