This is a compilation of various R-M269 P-rr-tt families that have fewer than 3 tested members each. Many of these are not known to have settled in North America, having stayed in Ireland, England, Wales, or emigrated to Australia or South Africa. Families with 3 or more tested members have been moved to their own pages. |
Index:
|
Marker & DYS # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual
|
1 |
2
390 |
3
19/394 |
4
391 |
5
385a |
6
385b |
7
426 |
8
388 |
9
439 |
10
389-1 |
11
392 |
12
389-2 |
13 |
14
459a |
15
459b |
16
455 |
17
454 |
18
447 |
19
437 |
20
448 |
21
449 |
22
464a |
23
464b |
24
464c |
25
464d |
26 |
27
GATA H4 |
28
YCA IIa |
29
YCA IIb |
30
456 |
31
607 |
32
576 |
33
570 |
34
CDYa |
35
CDYb |
36
442 |
37
434 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family A: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descended from: John Parrott (1745-1830) who lived around Beverley Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527534 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 14 | 12 | 32 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 33 | 12 | 15 | 15 | 16 | 10 | 11 | 19 | 23 | 16 | 17 | 18 | 19 | 35 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family B: Perreault family from Quebec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descended from: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12578 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family C: Perrott/Parrott family from Tennessee - American Catalog ID #: 050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descended from: James Forrester Parrett, Overton Co., TN.
67049 |
13 |
24 |
15 |
11 |
11 |
13 |
12 |
12 |
12 |
13 |
13 |
29 |
17 |
9 |
9 |
11 |
11 |
25 |
15 |
19 |
29 |
15 |
16 |
16 |
17 |
11 |
11 |
19 |
23 |
15 |
16 |
16 |
19 |
38 |
41 |
12 |
12 |
105243 |
13 |
24 |
15 |
11 |
11 |
13 |
12 |
12 |
13 |
13 |
13 |
29 |
17 |
9 |
9 |
11 |
11 |
25 |
15 |
19 |
29 |
15 |
16 |
16 |
17 |
11 |
11 |
19 |
23 |
15 |
16 |
16 |
19 |
38 |
41 |
12 |
12 |
Family D: Pero/Pearo family of Nova Scotia |
Descended from Pierre/Peter Pierro born 1791 in Bras D'or, Cape Breton, Nova Scotia |
67491 |
13 |
24 |
14 |
11 |
11 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
18 |
9 |
10 |
11 |
11 |
25 |
15 |
19 |
31 |
15 |
17 |
17 |
17 |
11 |
11 |
19 |
23 |
16 |
15 |
16 |
16 |
38 |
38 |
12 |
12 |
Family E: Perrett from England |
Descended from Bartholomew Perrett d 1580, Erlestoke, Wiltshire |
119184 |
13 |
24 |
14 |
10 |
12 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
17 |
9 |
10 |
11 |
11 |
25 |
15 |
19 |
29 |
15 |
15 |
17 |
17 |
11 |
11 |
19 |
23 |
16 |
15 |
16 |
19 |
37 |
39 |
14 |
12 |
Family F: Perrott from England |
Descended from William Perrott born Bristol, Gloucester 1800 |
ACDNA |
13 |
24 |
14 |
10 |
11 |
15 |
12 |
12 |
11 |
13 |
13 |
30 |
17 |
|
| 11 |
11 |
26 |
| 18 |
30 |
15 |
15 |
16 |
17 |
11 |
10 |
19 |
23 |
|
|
|
|
|
|
| 12 |
Family G: American Catalog ID #: 036 |
Descended from Samuel Parrott (~1677 - 1733), Passaic Valley, New Jersey |
40470 |
13 |
24 |
15 |
10 |
10 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 449456 |
13 |
24 |
15 |
10 |
10 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Family H: |
Descended from Joseph Parratt, via his son Samuel b. 1849 Ilkley, England |
52968 |
13 |
24 |
16 |
11 |
11 |
14 |
12 |
12 |
11 |
14 |
13 |
30 |
16 |
9 |
10 |
11 |
11 |
25 |
14 |
18 |
27 |
14 |
15 |
17 |
17 |
|
|
|
|
|
|
|
|
|
|
|
| Family I: Perrott family from Wales |
Descended from: Walter Perrott, b ~1690 » James » Walter » George Hitchings » Walter |
63079 |
13 |
22 |
14 |
12 |
11 |
13 |
12 |
12 |
12 |
14 |
13 |
30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Descended from: Walter Perrott, b ~1690 |
IN36229 |
13 |
22 |
14 |
12 |
11 |
13 |
12 |
12 |
12 |
14 |
13 |
30 |
18 |
9 |
9 |
11 |
11 |
25 |
15 |
19 |
29 |
15 |
16 |
16 |
17 |
11 |
11 |
19 |
23 |
16 |
14 |
17 |
16 |
36 |
41 |
11 |
12 |
Family J: Parrot(t) family from France - American Catalog ID #: 014 |
Descended from: George Parrot, b 1793, Audincourt |
109639 |
14 |
24 |
14 |
10 |
11 |
15 |
12 |
12 |
12 |
14 |
13 |
30 |
16 |
9 |
10 |
11 |
11 |
25 |
14 |
19 |
28 |
15 |
16 |
18 |
18 |
10 |
10 |
19 |
23 |
16 |
15 |
17 |
17 |
38 |
40 |
12 |
12 |
Descended from: Charles Parrot, b ca 1850, Alsace |
B150769 |
14 |
24 |
14 |
10 |
11 |
15 |
12 |
12 |
12 |
14 |
13 |
30 |
16 |
9 |
9 |
11 |
11 |
25 |
14 |
19 |
28 |
15 |
16 |
18 |
18 |
10 |
10 |
19 |
23 |
16 |
15 |
17 |
17 |
37 |
39 12 |
12 |
Family L: |
Earliest known ancestor = Lewis Parrott, a foundling, born in Halifax VA about 1840. Descendants included under his adopted family, American Catalog ID #064e: 048 |
235144 |
13 |
22 |
14 |
12 |
11 |
13 |
12 |
12 |
12 |
14 |
13 |
30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Family M: American Catalog ID #: 048 |
Descended from Capt Henry Parrott, b Botetourt Co., Virginia. |
35870 |
13 |
24 |
14 |
11 |
11 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
16 |
9 |
9 |
11 |
11 |
25 |
15 |
19 |
29 |
15 |
15 |
15 |
17 |
10 |
11 |
19 |
23 |
15 |
15 |
18 |
17 |
37 |
37 |
12 |
11 |
Family N: |
Descended from ? |
351848 |
13 |
24 |
14 |
10 |
11 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
18 |
9 |
10 |
11 |
11 |
25 |
15 |
19 |
30 |
16 |
16 |
16 |
16 |
11 |
11 |
19 |
23 |
15 |
15 |
17 |
20 |
36 |
42 |
11 |
12 |
Family O: |
Descended from Pierre Perrot, b 1654 France, d 1741 Ste-Anne-de-la-Pérade, Québec |
788050 |
13 |
24 |
14 |
11 |
11 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
17 |
9 |
10 |
11 |
11 |
25 |
15 |
19 |
29 |
15 |
15 |
16 |
17 |
11 |
11 |
19 |
23 |
16 |
15 |
16 |
18 |
35 |
38 |
12 |
12 |
IN48771 |
13 |
24 |
14 |
11 |
11 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
17 |
9 |
10 |
11 |
11 |
25 |
15 |
19 |
29 |
15 |
15 |
16 |
17 |
11 |
11 |
19 |
23 |
16 |
15 |
16 |
18 |
35 |
38 |
12 |
12 |
Family P: |
Descended from ? |
118954 |
13 |
23 |
14 |
11 |
11 |
14 |
12 |
12 |
12 |
13 |
14 |
30 |
18 |
9 |
10 |
11 |
11 |
26 |
15 |
19 |
28 |
13 |
14 |
17 |
17 |
11 |
10 |
19 |
23 |
16 |
15 |
17 |
17 |
37 |
37 |
12 |
12 |
Family Q: American Catalog ID #: 069 |
Descended from Henry Blanton Parrott |
893891 |
13 |
23 |
14 |
11 |
11 |
14 |
12 |
12 |
12 |
12 |
13 |
28 |
18 |
9 |
10 |
11 |
11 |
26 |
15 |
19 |
30 |
15 |
15 |
16 |
17 |
11 |
10 |
19 |
23 |
17 |
15 |
17 |
18 |
37 |
38 |
12 |
12 |
Family R: |
Descended from Richard Parriott, b ~1763 in Maryland |
951998 |
13 |
24 |
15 |
11 |
11 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
17 |
9 |
10 |
11 |
11 |
24 |
15 |
19 |
29 |
15 |
15 |
16 |
17 |
11 |
11 |
18 |
23 |
15 |
14 |
16 |
18 |
37 |
38 |
12 |
12 |
Family S: American Catalog ID #: 060 |
Descended from William Parrott, b ~1775 in Virginia or North Carolina |
961544
|
13 |
24 |
14 |
11 |
11 |
15 |
12 |
12 |
12 |
13 |
13 |
29 |
17 |
9 |
10 |
11 |
11 |
25 |
15 |
19 |
30 |
14 |
15 |
17 |
17 |
11 |
10 |
19 |
22 |
15 |
15 |
16 |
17 |
36 |
39 |
12 |
12 |
Family T: American Catalog ID #: 078 |
Descended from William J Parrett b 1817 in Maryland |
971424
|
13 |
24 |
15 |
11 |
11 |
15 |
12 |
12 |
12 |
13 |
13 |
29 |
17 |
9 |
10 |
11 |
11 |
25 |
15 |
19 |
30 |
14 |
15 |
17 |
17 |
11 |
10 |
19 |
22 |
15 |
15 |
16 |
17 |
37 |
38 |
12 |
12 |
Family U: Perrott from Australia |
Descended from Josiah Perrott who immigrated fr Dorset, England, 1855 & switched to his mother's surname Elizabeth Perrott upon leaving England |
B494164 |
13 |
24 |
14 |
11 |
11 |
14 |
12 |
12 |
12 |
13 |
13 |
29 |
18 |
9 |
10 |
11 |
11 |
26 |
15 |
19 |
29 |
15 |
15 |
17 |
17 |
11 |
11 |
19 |
23 |
16 |
14 |
17 |
17 |
36 |
38 |
12 |
12 |
|
About the P-rr-tts tested:
Family A:
Family B: Canadians (not descended from Nicolas Perrot)
Family C: Parrott/ett family from Overton and Putnam Cos, Tennessee - American Catalog ID #: 050
Family D: Pierrots of little Bras D'or, Cape Breton, Nova Scotia
Family G: Parrott of New Jersey - American Catalog ID #: 036
Family H: Parratt from Ilkley, England
Family J: Parrot(t) family from France - American Catalog ID #: 014
The oldest known ancestor is George(S) Parrot, born in 1793. He emigrated from France in 1828 and settled in Stark County, Ohio. He was married to Ann Catherine Eagle (L'Aigle). They were in Ohio for a few years, where he and son Frederick worked on building? a canal, then settled permanently in and around Red Bud, Illinois [information from Sharon Egan].
Family M: American Catalog ID #: 048
Family Q: American Catalog ID #: 069
Family S: American Catalog ID #: 060
Family T: American Catalog ID #: 078