The map above centers on the Kingston Parish area of Gloucester county
Haplogroup = I-S1972 (ISOGG Haplogroup: I1a2a1a1a1a2b4b~), which is a subgroup of haplogroup I-L338
Return to the Early P-rr-tt families of North America
Index & links:
|
|
|
Its patriarch is Lawrence Perrott, estimated to have been b ~1640, most probably in England. The first reference to him is when John Singleton claimed a headright* for him in Maryland in 1662: "This day came John Singleton and Enters these Rights for himself Edward Hooke, Lawrence Parrott, Ann Hallyard, Willm. Singleton, Thomas [...] Richard Joanes, Mary Joanes his Wife, Richard Joanes in all 9 persons, and now transported and demds. Warrant for the same. Warrant made to Surveyor Generall to lay out for John Singleton, and Richard Joanes 450 Acres of Land return ult: Augusti next." LAND OFFICE (Patent Record)1637-1979 SE23 p 238 of record; 124 of the PDF. Download a copy As headrights are currently understood**, the only fact that can be inferred from this headright is that the elder Lawrence was in the Colonies by 1662. It does not mean that Lawrence was indentured to John Singleton-- headrights could be claimed on friends and relatives. Likewise, it does not mean that Lawrence arrived in 1662, or that John Singleton did the transportation-- the arrival in the colonies could have been years earlier, and John Singleton could have bought the headright from someone else. Lawrence has been reported to have later sold headrights in Maryland in the 1660's and owned land in Baltimore, but no documentation has been found to support these claims. Nothing is known of Lawrence's whereabouts for the next 16 years, until he appeared in Kingston Parish, Gloucester county, Virginia. Today, there are 4 Parrott families that DNA testing shows descended from the Lawrence the original immigrant. Unfortunately, the documentation showing how these families descend from each other has not survived. In addition to the 4 Parrott families, there is a fifth family that uses the surname Nevill. The elder Lawrence settled down in Kingston parish near the property of John Neville. The 1704 rent roll for Kingston parish in Gloucester county shows both living there. Today, the Y-DNA of the Parrott & Neville descendants is indistinguishable from each other. Furthermore, DNA shows these families are completely distinct from all other contemporary Parrott and Neville families in the colonies that have been Y-DNA-tested. So while the records show John Nevill Sr. to be the founding ancestor of these Nevills, the line was most probably fathered by Lawrence, who was some 20 years his senior (And assuming John Sr and Lawrence were not related). There is tantalizing evidence both families were together in Barbados prior to arriving in Virginia***. *Land Office (Patent Record) John Singleton, enters rights, ca. 1662, Liber 5, ff. 238, MSA SM2-8, Microfilm no. SR 7347; Maryland State Archives, Annapolis, Maryland. Transcription of Land Office (Patent Record, Original) Liber X, ff. 302., Transcription by Michael Hait, 2008, www.haitfamilyresearch.com. **Kilby, Craig M. 2013. People move. Land does not!. Germanna Research Group Journal, Spring, pp 13-19. ***John Neville's father might have been in St. Michael's parish, Barbados, as suggested by his connection to Duncan Bohannan, another neighbor in Kingston Parish. Duncan Bohannan -mentioned in the Neville land patent - was in St. Michael's parish, Barbados, where he got married prior to his move to Kingston Parish in Virginia. Other Nevilles and Perrotts were also there, as well as in the adjacent Christ Church Parish. So while the documents suggest a Neville connection between Barbados and Kingston parish, it remains to be established whether any of the Perrotts of Barbados were related to Lawrence before any conclusions can be made. |
kkkk
The DNA results:Marker & DYS # | |||||||||||||||||||||||||||||||||||||
Individual
|
1 |
2
390 |
3
19/394 |
4
391 |
5
385a |
6
385b |
7
426 |
8
388 |
9
439 |
10
389-1 |
11
392 |
12
389-2 |
13 |
14
459a |
15
459b |
16
455 |
17
454 |
18
447 |
19
437 |
20
448 |
21
449 |
22
464a |
23
464b |
24
464c |
25
464d |
26 |
27
GATA H4 |
28
YCA IIa |
29
YCA IIb |
30
456 |
31
607 |
32
576 |
33
570 |
34
CDYa |
35
CDYb |
36
442 |
37
434 |
. | |||||||||||||||||||||||||||||||||||||
Descended from Lawrence Parrott --> John Neville, Gloucester Co., Virginia, late 1600's. | |||||||||||||||||||||||||||||||||||||
256048 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 38 | 12 | 10 |
633744 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 38 | 12 | 10 |
269763 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 36 | 12 | 10 |
440928 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 36 | 12 | 10 |
365382 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 25 | 12 | 14 | 15 | 16 | 11 | 8 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 36 | 12 | 10 |
393730 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 35 | 37 | 12 | 10 |
719160 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 37 | 11 | 10 |
399714 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 17 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 19 | 35 | 36 | 12 | 10 |
B309999 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 36 | 12 | 10 |
Descended from Benjamin Parrott » Abner (d ~1797, Rockingham Co., North Carolina). | |||||||||||||||||||||||||||||||||||||
62527 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 36 | 12 | 10 |
116383 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 35 | 36 | 12 | 10 |
66397 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 36 | 12 | 10 |
B3669 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 19 | 36 | 36 | 12 | 10 |
Descended from Robert Parrott, Mathews Parish, Gloucester Co., Virginia, ca 1773. | |||||||||||||||||||||||||||||||||||||
225055 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 35 | 36 | 12 | 10 |
916471 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 36 | 12 | 10 |
Descended from Lawrence Parrott --> William, Northumberland, Virginia, early 1700's. | |||||||||||||||||||||||||||||||||||||
24380 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 20 | 36 | 37 | 12 | 10 |
35190 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||
49732 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 36 | 12 | 10 |
25338 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 19 | 36 | 36 | 12 | 10 |
31108 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||
31382 | 12 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 10 | 12 | 11 | 28 | |||||||||||||||||||||||||
Descended from George Parrott, b Virginia ca 1760. | |||||||||||||||||||||||||||||||||||||
227199 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 36 | 12 | 10 |
370455 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 20 | 36 | 36 | 12 | 10 | Marker & DYS # |
|
1 |
2
390 |
3
19/394 |
4
391 |
5
385a |
6
385b |
7
426 |
8
388 |
9
439 |
10
389-1 |
11
392 |
12
389-2 |
13 |
14
459a |
15
459b |
16
455 |
17
454 |
18
447 |
19
437 |
20
448 |
21
449 |
22
464a |
23
464b |
24
464c |
25
464d |
26 |
27
GATA H4 |
28
YCA IIa |
29
YCA IIb |
30
456 |
31
607 |
32
576 |
33
570 |
34
CDYa |
35
CDYb |
36
442 |
37
434 |
klklk
Early family reconstruction:
|
How the tested N-v-ls relate to each other:
The earliest known ancestor is John (Neavill) Neville, Sr. (1662 probably Warwickshire Eng - 1733 Goochland VA). Note that John Neville Sr's birth coincides with Lawrence I's arrival in the colonies, and both had land near each other in Kingston Parish, Gloucester Co., Virginia. The family record is very incomplete, and the family tree needs a lot of reconstruction.
How the tested Parrotts relate to each other:
Comments? Corrections? Additions? Please write. |